SPECIFICATIONS
MODEL | P4 | P5 | P6 | RTP8 | RTP10 | RTJ8 | RTJ10 | Eagle | T6 | T9 | T13 |
Description | 3PT | 3PT Linkage | 3PT | Carted 2 ram | Carted 2 ram | Carted 1 ram | Carted 1 ram | Carted | Inline | Inline | Inline |
Raking Wheels | 4 | 5 | 6 | 8 | 10 | 8 | 10 | 10 | 6 | 9 | 13 |
Max Raking Width | 2.28 m | 2.82 m | 3.47 m | 5.9 m | 6.6 m | 5.9 m | 6.6 m | 6.9 m | 4.10 m | 6.05 m | 8.5 m |
Tractor | 19 kw | 19 kw | 22.4 kw | 15 kw | 15 kw | 15 kw | 15 kw | 15 kw | 22 kw | 22 kw | 22 kw |
Ground Wheels | - | - | - | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 |
Splitter Wheels | - | - | - | Yes | Yes | Yes | Yes | Yes | - | - | - |
Wolagri R500 Manual Free
User's manual of Of The Newborn Get For FREE Lomax Anne at KIA-OEM-PARTS.MUSEOPERTUTTI.IT. Mar 05, 2011 Wolvo R500 super denko206. Unsubscribe from denko206? John deere 955 with mini baler wolagri r500 - Duration: 1:08. Jos Bouwsema 30,038 views.

Tonutti has been manufacturing and constantly developing finger wheel rakes since 1965. Armed with the knowledge that finger wheel rakes are the best, fastest and least expensive answer for raking all kinds of forage, has lead to a dedication to constant product development, which has made them a market leader throughout the World. Manufacturing a variety of models you are sure to find one to suit your application. Most models are fully optioned so there is no need for expensive ‘add on’s’, and include splitter wheels and hydraulic open, close, wheel raise and lowering.

MODEL | Raptor | Raptor | Raptor | Dominator | Millennium | Millennium | Millennium | Girorami | Girorami | GR385 | GT310 | GT540 |
Description | Trailed | Trailed V | Trailed | High Capacity V | High Capacity V | Heavy Duty V | Heavy Duty V | Orchard | Orchard | Single Rotary | Tedder 2 Rotors | Tedder 4 Rotors |
Raking Wheels | 10 | 12 | 14 | 14 | 16 | 18 | 20 | 7 | 7 | 11 arms | 6 arms x 2 | 6 arms x 4 |
Max Raking Width | 5.85 m | 6.73 m | 7.62 m | 8.50 m | 9.60 m | 10.60 m | 11.70 m | 1.40 m | 2.50 m | 3.85 m | 3.10 m | 5.4 m |
Tractor | 22 kw | 22 kw | 22 kw | 22 kw | 44 kw | 44 kw | 44 kw | 15 kw | 15 kw | 19 kw | 18.5kw | 37 kw |
Ground Wheels | 4 | 4 | 4 | 4 | 4 | 7 | 7 | 2 | 2 | 2 sets | 2 | 2 |
Splitter Wheels | - | - | - | Yes | Yes | Yes | Yes | Yes | - | - | - |
SPECIFICATIONS
MODEL | P4 | P5 | P6 | RTP8 | RTP10 | RTJ8 | RTJ10 | Eagle | T6 | T9 | T13 |
Description | 3PT | 3PT Linkage | 3PT | Carted 2 ram | Carted 2 ram | Carted 1 ram | Carted 1 ram | Carted | Inline | Inline | Inline |
Raking Wheels | 4 | 5 | 6 | 8 | 10 | 8 | 10 | 10 | 6 | 9 | 13 |
Max Raking Width | 2.28 m | 2.82 m | 3.47 m | 5.9 m | 6.6 m | 5.9 m | 6.6 m | 6.9 m | 4.10 m | 6.05 m | 8.5 m |
Tractor | 19 kw | 19 kw | 22.4 kw | 15 kw | 15 kw | 15 kw | 15 kw | 15 kw | 22 kw | 22 kw | 22 kw |
Ground Wheels | - | - | - | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 |
Splitter Wheels | - | - | - | Yes | Yes | Yes | Yes | Yes | - | - | - |
Wolagri R500 Manual Pdf

Wolagri R500 Manual User
Tonutti has been manufacturing and constantly developing finger wheel rakes since 1965. Armed with the knowledge that finger wheel rakes are the best, fastest and least expensive answer for raking all kinds of forage, has lead to a dedication to constant product development, which has made them a market leader throughout the World. Manufacturing a variety of models you are sure to find one to suit your application. Most models are fully optioned so there is no need for expensive ‘add on’s’, and include splitter wheels and hydraulic open, close, wheel raise and lowering.
Wolagri R500 Manual Download
MODEL | Raptor | Raptor | Raptor | Dominator | Millennium | Millennium | Millennium | Girorami | Girorami | GR385 | GT310 | GT540 |
Description | Trailed | Trailed V | Trailed | High Capacity V | High Capacity V | Heavy Duty V | Heavy Duty V | Orchard | Orchard | Single Rotary | Tedder 2 Rotors | Tedder 4 Rotors |
Raking Wheels | 10 | 12 | 14 | 14 | 16 | 18 | 20 | 7 | 7 | 11 arms | 6 arms x 2 | 6 arms x 4 |
Max Raking Width | 5.85 m | 6.73 m | 7.62 m | 8.50 m | 9.60 m | 10.60 m | 11.70 m | 1.40 m | 2.50 m | 3.85 m | 3.10 m | 5.4 m |
Tractor | 22 kw | 22 kw | 22 kw | 22 kw | 44 kw | 44 kw | 44 kw | 15 kw | 15 kw | 19 kw | 18.5kw | 37 kw |
Ground Wheels | 4 | 4 | 4 | 4 | 4 | 7 | 7 | 2 | 2 | 2 sets | 2 | 2 |
Splitter Wheels | - | - | - | Yes | Yes | Yes | Yes | Yes | - | - | - |